![]() *Top 15 Favorites * Peoples Choice * Kids Choice * * DJ Choice * Four Foot "Best of Show" *Dave's Pick |
|
If there is ANY
chance of rain in the forecast: go to: www.CapitalCarShows.com --- at 9:00 AM the morning of the show to see if the show has been canceled OR call (518) 848-0778 or (518) 664-7466 | ||
| * Judging to begin by 1 PM | ||
| * DJ spinning the tunes | ||
| * Food - beverages - door prizes - 50-50 | ||
| * Schenectady Style Hot Dogs | ||
| * Schenectady Style French Fries | ||
| * Great food at the restaurant | ||
| * All trophies and sponsored awards by local businesses | ||
| * Registration $10.00 - day of the show only | ||
| * E-mail Bill Schroeder @ oldcorvettes@gmail.com | ||
| * SPECIAL ATTRACTIONS: | ||
| * Muffler rapping contest to begin at 1:00 | ||
| * Cars4Cancer | ||
| Outstanding Cars at 2008 Shows | ||
* History of the "Man-Made" Great Sacandaga Lake
| * Presented by Capital Car Shows and |
Proffessional Adjustment Services
| |